The APFT Alternate Aerobic Events are designed to assess the cardiorespiratory and muscular endurance of soldiers who, due to permanent medical profiles or long-term temporary profiles, are unable to perform the standard 2-mile run.
List of Alternate Aerobic Events:
Scoring: The required scores for these alternate aerobic events can be referred to in Table A-1: Alternate Aerobic Event Standards.
Minimum Requirements for APFT Events by Age and Gender
Event Standards by Gender and Age
2-Mile Run Time
AGE | Male | Female |
---|---|---|
17-21 | 15:54 | 18:54 |
22-26 | 16:36 | 19:36 |
27-31 | 17:00 | 19:36 |
32-36 | 17:42 | 21:42 |
37-41 | 18:18 | 22:42 |
42-46 | 18:42 | 23:42 |
47-51 | 19:30 | 24:00 |
52-56 | 19:48 | 24:24 |
57-61 | 19:54 | 24:48 |
62+ | 20:00 | 25:00 |
800-Yard Swim Time
AGE | Male | Female |
---|---|---|
17-21 | 20:00 | 21:00 |
22-26 | 20:30 | 21:30 |
27-31 | 21:00 | 22:00 |
32-36 | 21:30 | 22:30 |
37-41 | 22:00 | 23:00 |
42-46 | 22:30 | 23:30 |
47-51 | 23:00 | 24:00 |
52-56 | 24:00 | 25:00 |
57-61 | 24:30 | 25:30 |
62+ | 25:00 | 26:00 |
6.2-Mile Cycle Time
AGE | Male | Female |
---|---|---|
17-21 | 24:00 | 25:00 |
22-26 | 24:30 | 25:30 |
27-31 | 25:00 | 26:00 |
32-36 | 25:30 | 26:30 |
37-41 | 26:00 | 27:00 |
42-46 | 27:00 | 28:00 |
47-51 | 28:00 | 30:00 |
52-56 | 30:00 | 32:00 |
57-61 | 31:00 | 33:00 |
62+ | 32:00 | 34:00 |
2.5-Mile Walk Time